| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months Actual (Unaudited) | 12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue @ | 29,661 | 217,130 | 237,139 | 126,414 | 141,760 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) @ | (38) | 6,485 | 35,826 | 17,001 | 41,640 |
| Profit/(Loss) Before Taxation (PBT) @ | 454 | 6,911 | 19,177 | (256,306) | (7,677) |
| Profit/(Loss) After Taxation (PAT) @ | 104 | 382 | 7,566 | (265,930) | (19,924) |
| Profit/(Loss) Attributable To Shareholders ^ | 104 | 382 | 7,566 | (265,930) | (19,924) |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 427,210 | 427,211 | 427,211 | 427,211 | 248,458 |
| Shareholders' Equity | 100,018 | 99,917 | 99,535 | 154,267 | 60,668 |
| Net Assets | 100,019 | 99,917 | 99,535 | 154,267 | 60,668 |
| Net Tangible Assets | 100,019 | 99,917 | 99,535 | 154,267 | 60,668 |
| Total Borrowings | 1,899 | 2,245 | 4,151 | 10,386 | 246,025 |
| Cash and Bank Balances | 87,007 | 109,109 | 131,302 | 69,218 | 26,352 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | (21,270) | (15,837) | 78,090 | 15,007 | (34,532) |
| Cash and Cash Equivalents | 67,856 | 90,041 | 112,608 | 63,973 | 26,352 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings/(Loss) Per Share @ (sen) | 0.02 | 0.07 | 1.22 | (105.93) | (8.02) |
| Net Assets Per Share (RM) | 0.18 | 0.18 | 0.18 | 0.27 | 0.24 |
| Net Tangible Assets Per Share (RM) | 0.18 | 0.18 | 0.18 | 0.27 | 0.24 |
| PROFITABILITY (%) | |||||
| EBITDA Margin @ | (0.13) | 2.99 | 15.11 | 13.45 | 29.37 |
| PBT Margin @ | 1.53 | 3.18 | 8.09 | (202.75) | (5.42) |
| PAT Margin @ | 0.35 | 0.18 | 3.19 | (210.36) | (14.05) |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return on Shareholders' Equity @ | 0.10 | 0.38 | 7.60 | (172.38) | (32.84) |
| LIQUIDITY (times) | |||||
| Quick Ratio | 1.07 | 1.06 | 1.24 | 1.31 | 0.30 |
| Current Ratio | 1.31 | 1.28 | 1.31 | 1.33 | 0.31 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 256,747 | 157,998 | 234,176 | 270,854 | 103,110 |
Notes:
| ^ | Included discontinued operation |
| @ | from continuing operations |