REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2021 18,944 47,154 43,325 39,763
2022 37,462 29,869 35,873 38,556
2023 6,364 32,799 38,507 48,744
2024 19,145 100,972 71,697 45,325
2025 44,531 46,188 56,357 70,054
PROFIT / (LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2021 (707) 15,601 14,745 (11,364)
2022 8,994 237 1,554 (18,462)
2023 (5,839) 9,445 (4,402) (255,510)
2024 (6,570) 34,403 (10,396) 1,740
2025 (4,761) (1,833) 958 12,547
PROFIT/ (LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4
2021 (916) 12,301 11,781 (7,974)
2022 6,509 (517) 564 (26,480)
2023 (6,501) 5,054 (5,716) (258,767)
2024 (6,669) 25,163 (11,949) 1,021
2025 (5,198) (2,082) 176 7,486

Note:

^ Included discontinued operation