Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue @ (RM'000) 217,130 237,139 126,414 141,760 149,186
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)@ (RM'000) 6,485 35,826 17,001 41,640 49,146
Profit/(Loss) Before Taxation @ (RM'000) 6,911 19,177 (254,200) (7,677) 18,275
Profit/(Loss) After Taxation @ (RM'000) 382 7,566 (263,878) (19,924) 15,192
Profit/(Loss) Attributable To Shareholders ^ (RM'000) 382 7,566 (263,878) (19,924) 15,192
Shareholders' Equity (RM'000) 99,917 99,535 156,319 60,668 80,592
Total Equity (RM'000) 99,917 99,535 156,319 60,668 80,592
Total Assets (RM'000) 263,315 263,436 279,453 484,891 455,259
Net Assets Per Share (RM) 0.18 0.18 0.28 0.24 0.32
Net Tangible Assets Per Share (RM) 0.18 0.18 0.28 0.24 0.32
Basic Earnings/(Loss) Per Share @ (sen) 0.07 1.22 (46.76) (8.02) 6.11

Notes:

^ Included discontinued operation
@ from continuing operations