Financial Year Ended 31 December 2026 2025 2024 2023 2022
  3 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue @ (RM'000) 29,661 217,130 237,139 126,414 141,760
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)@ (RM'000) (38) 6,485 35,826 17,001 41,640
Profit/(Loss) Before Taxation @ (RM'000) 454 6,911 19,177 (254,200) (7,677)
Profit/(Loss) After Taxation @ (RM'000) 104 382 7,566 (263,878) (19,924)
Profit/(Loss) Attributable To Shareholders ^ (RM'000) 104 382 7,566 (263,878) (19,924)
Shareholders' Equity (RM'000) 100,018 99,917 99,535 156,319 60,668
Total Equity (RM'000) 100,018 99,917 99,535 156,319 60,668
Total Assets (RM'000) 241,644 263,315 263,436 279,453 484,891
Net Assets Per Share (RM) 0.18 0.18 0.18 0.28 0.24
Net Tangible Assets Per Share (RM) 0.18 0.18 0.18 0.28 0.24
Basic Earnings/(Loss) Per Share @ (sen) 0.02 0.07 1.22 (46.76) (8.02)

Notes:

^ Included discontinued operation
@ from continuing operations